Coverage report: 100%
coverage.py v7.2.4, created at 2025-01-04 23:39 +0000
coverage.py v7.2.4, created at 2025-01-04 23:39 +0000
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
custom_components/__init__.py | 0 | 0 | 0 | 100% |
custom_components/bouncie/__init__.py | 38 | 0 | 0 | 100% |
custom_components/bouncie/config_flow.py | 35 | 0 | 0 | 100% |
custom_components/bouncie/const.py | 51 | 0 | 0 | 100% |
custom_components/bouncie/coordinator.py | 27 | 0 | 0 | 100% |
custom_components/bouncie/device_tracker.py | 40 | 0 | 0 | 100% |
custom_components/bouncie/sensor.py | 56 | 0 | 0 | 100% |
Total | 247 | 0 | 0 | 100% |
No items found using the specified filter.