Coverage report: 100%

Files Functions Classes

coverage.py v7.10.7, created at 2025-10-16 04:41 +0000

File class statements missing excluded coverage
src/__init__.py ColorfulConsoleFormatter 6 0 0 100%
src/__init__.py (no class) 86 0 0 100%
src/album_sync_orchestrator.py (no class) 32 0 0 100%
src/config_logging.py (no class) 20 0 0 100%
src/config_parser.py (no class) 266 0 0 100%
src/config_utils.py (no class) 21 0 0 100%
src/drive_cleanup.py (no class) 21 0 0 100%
src/drive_file_download.py (no class) 31 0 0 100%
src/drive_file_existence.py (no class) 48 0 0 100%
src/drive_filtering.py (no class) 46 0 0 100%
src/drive_folder_processing.py (no class) 18 0 0 100%
src/drive_package_processing.py (no class) 41 0 0 100%
src/drive_parallel_download.py (no class) 75 0 0 100%
src/drive_sync_directory.py (no class) 48 0 0 100%
src/drive_thread_config.py (no class) 7 0 0 100%
src/email_message.py EmailMessage 30 0 0 100%
src/email_message.py (no class) 14 0 0 100%
src/filesystem_utils.py (no class) 9 0 0 100%
src/hardlink_registry.py HardlinkRegistry 7 0 0 100%
src/hardlink_registry.py (no class) 11 0 0 100%
src/notify.py (no class) 305 0 0 100%
src/photo_cleanup_utils.py (no class) 16 0 0 100%
src/photo_download_manager.py DownloadTaskInfo 5 0 0 100%
src/photo_download_manager.py (no class) 84 0 0 100%
src/photo_file_utils.py (no class) 45 0 0 100%
src/photo_filter_utils.py (no class) 10 0 0 100%
src/photo_path_utils.py (no class) 36 0 0 100%
src/sync.py SyncState 5 0 0 100%
src/sync.py (no class) 247 0 0 100%
src/sync_drive.py (no class) 45 0 0 100%
src/sync_photos.py (no class) 152 0 0 100%
src/sync_stats.py DriveStats 2 0 0 100%
src/sync_stats.py PhotoStats 2 0 0 100%
src/sync_stats.py SyncSummary 9 0 0 100%
src/sync_stats.py (no class) 53 0 0 100%
src/usage.py (no class) 167 0 0 100%
Total   2020 0 0 100%

No items found using the specified filter.