Coverage report: 81%

Files Functions Classes

coverage.py v7.13.1, created at 2026-06-18 19:11 +0000

File class   statements missing excluded   coverage
icloudpy / __init__.py (no class)   3 0 0   100%
icloudpy / base.py ICloudPyPasswordFilter   6 0 0   100%
icloudpy / base.py ICloudPySession   78 61 0   22%
icloudpy / base.py ICloudPyService   221 25 0   89%
icloudpy / base.py ICloudPyService.authenticate.SrpPassword   6 0 0   100%
icloudpy / base.py (no class)   70 0 0   100%
icloudpy / cmdline.py (no class)   128 48 0   62%
icloudpy / exceptions.py ICloudPyException   0 0 0   100%
icloudpy / exceptions.py ICloudPyAPIResponseException   8 1 0   88%
icloudpy / exceptions.py ICloudPyServiceNotActivatedException   0 0 0   100%
icloudpy / exceptions.py ICloudPyFailedLoginException   0 0 0   100%
icloudpy / exceptions.py ICloudPy2SARequiredException   2 0 0   100%
icloudpy / exceptions.py ICloudPyNoStoredPasswordAvailableException   0 0 0   100%
icloudpy / exceptions.py ICloudPyNoDevicesException   0 0 0   100%
icloudpy / exceptions.py (no class)   9 0 0   100%
icloudpy / services / __init__.py (no class)   7 0 0   100%
icloudpy / services / account.py AccountService   32 0 0   100%
icloudpy / services / account.py AccountDevice   4 0 0   100%
icloudpy / services / account.py FamilyMember   29 10 0   66%
icloudpy / services / account.py AccountStorageUsageForMedia   8 0 0   100%
icloudpy / services / account.py AccountStorageUsage   16 0 0   100%
icloudpy / services / account.py AccountStorage   7 0 0   100%
icloudpy / services / account.py (no class)   102 0 0   100%
icloudpy / services / calendar.py CalendarService   35 27 0   23%
icloudpy / services / calendar.py (no class)   9 0 0   100%
icloudpy / services / contacts.py ContactsService   18 10 0   44%
icloudpy / services / contacts.py (no class)   4 0 0   100%
icloudpy / services / drive.py DriveService   72 0 0   100%
icloudpy / services / drive.py DriveNode   48 0 0   100%
icloudpy / services / drive.py (no class)   62 0 0   100%
icloudpy / services / findmyiphone.py FindMyiPhoneServiceManager   26 5 0   81%
icloudpy / services / findmyiphone.py AppleDevice   31 22 0   29%
icloudpy / services / findmyiphone.py (no class)   25 0 0   100%
icloudpy / services / photos.py PhotoLibrary   28 0 0   100%
icloudpy / services / photos.py PhotosService   23 2 0   91%
icloudpy / services / photos.py PhotoAlbum   79 11 0   86%
icloudpy / services / photos.py PhotoAsset   67 7 0   90%
icloudpy / services / photos.py (no class)   62 0 0   100%
icloudpy / services / reminders.py RemindersService   34 34 0   0%
icloudpy / services / reminders.py (no class)   9 0 0   100%
icloudpy / utils.py (no class)   32 5 0   84%
Total     1400 268 0   81%

No items found using the specified filter.