Coverage report: 56%
Files Functions Classes
coverage.py v7.6.10, created at 2024-12-30 19:31 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
icloudpy/__init__.py | 3 | 0 | 0 | 100% |
icloudpy/base.py | 376 | 170 | 0 | 55% |
icloudpy/cmdline.py | 126 | 47 | 0 | 63% |
icloudpy/exceptions.py | 19 | 4 | 0 | 79% |
icloudpy/services/__init__.py | 8 | 0 | 0 | 100% |
icloudpy/services/account.py | 217 | 16 | 0 | 93% |
icloudpy/services/calendar.py | 44 | 35 | 0 | 20% |
icloudpy/services/contacts.py | 22 | 18 | 0 | 18% |
icloudpy/services/drive.py | 186 | 63 | 0 | 66% |
icloudpy/services/findmyiphone.py | 89 | 33 | 0 | 63% |
icloudpy/services/photos.py | 234 | 175 | 0 | 25% |
icloudpy/services/reminders.py | 43 | 34 | 0 | 21% |
icloudpy/services/ubiquity.py | 75 | 43 | 0 | 43% |
icloudpy/utils.py | 32 | 5 | 0 | 84% |
Total | 1474 | 643 | 0 | 56% |
No items found using the specified filter.