Coverage report: 80%
Files Functions Classes
coverage.py v7.6.10, created at 2025-10-25 16:04 +0000
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| icloudpy/__init__.py | 3 | 0 | 0 | 100% |
| icloudpy/base.py | 365 | 84 | 0 | 77% |
| icloudpy/cmdline.py | 126 | 47 | 0 | 63% |
| icloudpy/exceptions.py | 19 | 1 | 0 | 95% |
| icloudpy/services/__init__.py | 7 | 0 | 0 | 100% |
| icloudpy/services/account.py | 198 | 10 | 0 | 95% |
| icloudpy/services/calendar.py | 44 | 27 | 0 | 39% |
| icloudpy/services/contacts.py | 22 | 10 | 0 | 55% |
| icloudpy/services/drive.py | 182 | 0 | 0 | 100% |
| icloudpy/services/findmyiphone.py | 82 | 27 | 0 | 67% |
| icloudpy/services/photos.py | 233 | 20 | 0 | 91% |
| icloudpy/services/reminders.py | 43 | 34 | 0 | 21% |
| icloudpy/utils.py | 32 | 5 | 0 | 84% |
| Total | 1356 | 265 | 0 | 80% |
No items found using the specified filter.