Coverage report: 81%
Files Functions Classes
coverage.py v7.15.2, created at 2026-07-22 22:22 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| icloudpy/__init__.py | 3 | 0 | 0 | 100% | ||
| icloudpy/base.py | 381 | 86 | 0 | 77% | ||
| icloudpy/cmdline.py | 128 | 48 | 0 | 62% | ||
| icloudpy/exceptions.py | 19 | 1 | 0 | 95% | ||
| icloudpy/services/__init__.py | 7 | 0 | 0 | 100% | ||
| icloudpy/services/account.py | 198 | 10 | 0 | 95% | ||
| icloudpy/services/calendar.py | 44 | 27 | 0 | 39% | ||
| icloudpy/services/contacts.py | 22 | 10 | 0 | 55% | ||
| icloudpy/services/drive.py | 182 | 0 | 0 | 100% | ||
| icloudpy/services/findmyiphone.py | 82 | 27 | 0 | 67% | ||
| icloudpy/services/photos.py | 259 | 20 | 0 | 92% | ||
| icloudpy/services/reminders.py | 43 | 34 | 0 | 21% | ||
| icloudpy/utils.py | 32 | 5 | 0 | 84% | ||
| Total | 1400 | 268 | 0 | 81% |
No items found using the specified filter.